vignettes/search-functions.Rmd
search-functions.Rmd
The tidyusafec workflow typically starts by searching for some group of candidates, committees, or elections using one of the search functions.
search_candidates()
by default currently returns a tibble with information about candidates and their committees (one row for each unique pair)search_elections()
by default currently returns a tibble with information about elections, including the incumbent candidate if applicable.library(tidyverse)
library(tidyusafec)
save_datagov_apikey(key = "DATA.GOV KEY STRING")
A variety of search criteria are supported. Perhaps you want to find all candidates in a particular race, the committee ids of a candidate by their name, all candidates of a party in a particular state, or some other combination. Some examples are below and documentation for each argument can be accessed in RStudio using ?search_candidates
.
va_10_house_candidates <- search_candidates(election_year = 2018, office = "H", state = "VA", district = "10", candidate_status = "C")
load_date | last_file_date | candidate_id | election_years | party | candidate_status | office_full | state | federal_funds_flag | has_raised_funds | office | election_districts | name | district_number | cycles | incumbent_challenge | party_full | first_file_date | active_through | incumbent_challenge_full | last_f2_date | district | committee_id | committee_name | treasurer_name | earliest_cycle | latest_cycle | earliest_election_year | latest_election_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10-16T21:00:02 | 2017-07-07 | H8VA10148 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | ADAMS, KIMBERLY | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-07-07 | 2018 | Challenger | 2017-07-07 | 10 | C00649665 | KIMBERLY ADAMS FOR CONGRESS | GRUBER, CATHERINE | 2018 | 2018 | 2018 | 2018 |
2018-02-08T21:14:37 | 2017-10-13 | H8VA10163 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | BIGGINS, JULIA ELIZABETH DR. | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-10-13 | 2018 | Challenger | 2017-10-13 | 10 | C00658245 | BIGGINS FOR VIRGINIA | BIGGINS, JULIA | 2018 | 2018 | 2018 | 2018 |
2017-03-10T21:00:28 | 2017-03-10 | H4VA10089 | list(2014, 2016, 2018) | REP | C | House | VA | FALSE | TRUE | H | list(“10”, “10”, “10”) | COMSTOCK, BARBARA | 10 | list(2014, 2016, 2018) | I | REPUBLICAN PARTY | 2014-01-17 | 2018 | Incumbent | 2017-03-10 | 10 | C00554261 | COMSTOCK FOR CONGRESS | MARSTON, CHRIS MR. | 2014 | 2018 | 2014 | 2018 |
2017-09-27T20:56:17 | 2017-06-07 | H8VA10122 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | FRIEDMAN, ALISON | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-06-07 | 2018 | Challenger | 2017-06-07 | 10 | C00647024 | ALISON FOR VIRGINIA | STEPHAN, AMY | 2018 | 2018 | 2018 | 2018 |
2017-09-27T20:56:17 | 2017-05-11 | H8VA10114 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | HANSON, DAVID BRUCE MR. | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-05-11 | 2018 | Challenger | 2017-05-11 | 10 | C00640524 | DAVE HANSON FOR CONGRESS | HANSON, TERESA ELIZABETH MRS. | 2018 | 2018 | 2018 | 2018 |
2018-03-12T21:07:33 | 2018-03-11 | H8VA10080 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | HELMER, DANIEL | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-03-31 | 2018 | Challenger | 2018-03-11 | 10 | C00636738 | HELMER FOR CONGRESS | TATTRIE, DARRYL | 2018 | 2018 | 2018 | 2018 |
2018-01-04T21:07:09 | 2017-07-25 | H8VA10155 | list(2018) | REP | C | House | VA | FALSE | TRUE | H | list(“10”) | HILL, SHAK | 10 | list(2018) | C | REPUBLICAN PARTY | 2017-07-24 | 2018 | Challenger | 2017-07-25 | 10 | C00651224 | SHAK HILL FOR CONGRESS | CURTIS, ELIZABETH | 2018 | 2018 | 2018 | 2018 |
2018-02-08T21:14:37 | 2018-01-07 | H8VA10171 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | PELLETIER, PAUL | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-10-18 | 2018 | Challenger | 2018-01-07 | 10 | C00658351 | PAUL PELLETIER FOR CONGRESS | HALL, KIMBERLY | 2018 | 2018 | 2018 | 2018 |
2017-09-27T20:56:17 | 2017-06-26 | H8VA10130 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | SRAN, DEEP | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-06-26 | 2018 | Challenger | 2017-06-26 | 10 | C00648048 | DEEP SRAN FOR CONGRESS | DESAI, PINANK | 2018 | 2018 | 2018 | 2018 |
2017-09-27T20:56:17 | 2017-04-18 | H8VA10098 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | STOVER, LINDSEY DAVIS | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-04-18 | 2018 | Challenger | 2017-04-18 | 10 | C00637892 | LINDSEY FOR CONGRESS | EDWARDS, LEA ANN | 2018 | 2018 | 2018 | 2018 |
2017-09-27T20:56:17 | 2017-04-20 | H8VA10106 | list(2018) | DEM | C | House | VA | FALSE | TRUE | H | list(“10”) | WEXTON, JENNIFER | 10 | list(2018) | C | DEMOCRATIC PARTY | 2017-04-20 | 2018 | Challenger | 2017-04-20 | 10 | C00638023 | WEXTON FOR CONGRESS | KOWALSKI, JOAN | 2018 | 2018 | 2018 | 2018 |
obamas <- search_candidates(name = "Obama")
load_date | last_file_date | candidate_id | party | candidate_status | office_full | state | federal_funds_flag | has_raised_funds | office | name | district_number | incumbent_challenge | party_full | first_file_date | active_through | incumbent_challenge_full | last_f2_date | district | election_years | cycles | election_districts | committee_id | committee_name | treasurer_name | earliest_cycle | latest_cycle | earliest_election_year | latest_election_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-11-17T06:10:49 | 2016-01-11 | S6CA00808 | DEM | N | Senate | CA | FALSE | FALSE | S | MANDELA, BARACK OBAMA | 0 | O | DEMOCRATIC PARTY | 2016-01-11 | 2016 | Open seat | 2016-01-11 | 00 | list(2016) | list(2016) | list(“00”) | NA | NA | NA | NA | NA | 2016 | 2016 |
2016-11-17T06:10:49 | 2016-01-08 | P60019015 | DEM | N | President | US | FALSE | FALSE | P | MANDELA, BARACK OBAMA MR. | 0 | O | DEMOCRATIC PARTY | 2016-01-08 | 2016 | Open seat | 2016-01-08 | 00 | list(2016) | list(2016) | list(“00”) | NA | NA | NA | NA | NA | 2016 | 2016 |
2009-02-02T00:00:00 | 2009-01-29 | S4IL00180 | DEM | C | Senate | IL | FALSE | TRUE | S | OBAMA, BARACK | 0 | I | DEMOCRATIC PARTY | 2002-08-22 | 2010 | Incumbent | 2009-01-29 | 00 | list(2004, 2010) | list(2002, 2004, 2006, 2008, 2010) | list(“00”, “00”) | C00411934 | OBAMA 2010 INC | HARVEY S WINEBERG | 2006 | 2010 | 2004 | 2010 |
2009-02-02T00:00:00 | 2009-01-29 | S4IL00180 | DEM | C | Senate | IL | FALSE | TRUE | S | OBAMA, BARACK | 0 | I | DEMOCRATIC PARTY | 2002-08-22 | 2010 | Incumbent | 2009-01-29 | 00 | list(2004, 2010) | list(2002, 2004, 2006, 2008, 2010) | list(“00”, “00”) | C00381442 | OBAMA FOR ILLINOIS INC | HARVEY S. WINEBERG | 2002 | 2006 | 2004 | 2010 |
2002-04-12T00:00:00 | 1999-08-04 | H0IL01087 | DEM | P | House | IL | FALSE | TRUE | H | OBAMA, BARACK H | 1 | C | DEMOCRATIC PARTY | 1999-08-04 | 2000 | Challenger | 1999-08-04 | 01 | list(2000) | list(2000, 2002, 2004) | list(“01”) | C00347583 | OBAMA FOR CONGRESS 2000 | LIONEL BOLIN | 2000 | 2004 | 2000 | 2000 |
2018-02-17T09:16:20 | 2015-09-26 | P80003338 | DEM | P | President | US | FALSE | TRUE | P | OBAMA, BARACK / JOSEPH R. BIDEN | 0 | C | DEMOCRATIC PARTY | 2007-02-12 | 2012 | Challenger | 2015-09-26 | 00 | list(2008, 2012) | list(2006, 2008, 2010, 2012, 2014, 2016, 2018) | list(“00”, “00”) | C00431445 | OBAMA FOR AMERICA | NESBITT, MARTIN H | 2008 | 2018 | 2008 | 2012 |
texas_republicans <- search_candidates(state = "VA", party = "REP", election_year = 2018)
load_date | last_file_date | candidate_id | party | candidate_status | office_full | state | federal_funds_flag | has_raised_funds | office | name | district_number | incumbent_challenge | party_full | first_file_date | active_through | incumbent_challenge_full | last_f2_date | district | election_years | cycles | election_districts | committee_id | committee_name | treasurer_name | earliest_cycle | latest_cycle | earliest_election_year | latest_election_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-26T23:01:41 | 2018-03-26 | H4VA07143 | REP | C | House | VA | FALSE | TRUE | H | BRAT, DAVID ALAN MR. | 7 | I | REPUBLICAN PARTY | 2014-01-13 | 2018 | Incumbent | 2018-03-26 | 07 | list(2014, 2016, 2018) | list(2014, 2016, 2018) | list(“07”, “07”, “07”) | C00554949 | FRIENDS OF DAVE BRAT INC. | AGLIANO, DEBBIE | 2014 | 2018 | 2014 | 2018 |
2018-02-08T21:14:37 | 2017-11-27 | H8VA06104 | REP | C | House | VA | FALSE | TRUE | H | CLINE, BENJAMIN LEE | 6 | O | REPUBLICAN PARTY | 2017-11-27 | 2018 | Open seat | 2017-11-27 | 06 | list(2018) | list(2018) | list(“06”) | C00661561 | BEN CLINE FOR CONGRESS, INC. | CRATE, BRADLEY T. | 2018 | 2018 | 2018 | 2018 |
2017-03-10T21:00:28 | 2017-03-10 | H4VA10089 | REP | C | House | VA | FALSE | TRUE | H | COMSTOCK, BARBARA | 10 | I | REPUBLICAN PARTY | 2014-01-17 | 2018 | Incumbent | 2017-03-10 | 10 | list(2014, 2016, 2018) | list(2014, 2016, 2018) | list(“10”, “10”, “10”) | C00554261 | COMSTOCK FOR CONGRESS | MARSTON, CHRIS MR. | 2014 | 2018 | 2014 | 2018 |
2018-04-10T21:09:31 | 2018-02-20 | H8VA06153 | REP | C | House | VA | FALSE | TRUE | H | DESJADON, MICHAEL | 6 | O | REPUBLICAN PARTY | 2018-02-20 | 2018 | Open seat | 2018-02-20 | 06 | list(2018) | list(2018) | list(“06”) | C00667527 | DESJADON FOR CONGRESS | LOFQUIST, KURT | 2018 | 2018 | 2018 | 2018 |
2018-04-27T21:22:31 | 2018-02-09 | S8VA00339 | REP | C | Senate | VA | FALSE | TRUE | S | DIAZ, MINERVA DR | 0 | C | REPUBLICAN PARTY | 2018-02-09 | 2018 | Challenger | 2018-02-09 | 00 | list(2018) | list(2018) | list(“00”) | C00669903 | MINERVA DIAZ FOR US SENATE VIRGINIA | MITCHELL, LENNIE | 2018 | 2018 | 2018 | 2018 |
2017-09-27T20:56:17 | 2017-01-01 | H8VA11070 | REP | C | House | VA | FALSE | TRUE | H | DOVE, JEFFERY ANTHONY MR. JR. | 11 | C | REPUBLICAN PARTY | 2017-01-01 | 2018 | Challenger | 2017-01-01 | 11 | list(2018) | list(2018) | list(“11”) | C00630384 | JEFF DOVE FOR CONGRESS | DOVE-SMITH, LAKEISHA | 2018 | 2018 | 2018 | 2018 |
2018-02-08T21:14:37 | 2017-11-09 | H8VA06096 | REP | C | House | VA | FALSE | TRUE | H | DUNBAR, CYNTHIA | 6 | O | REPUBLICAN PARTY | 2017-11-09 | 2018 | Open seat | 2017-11-09 | 06 | list(2018) | list(2018) | list(“06”) | C00661116 | DUNBAR FOR CONGRESS, INC. | CURTIS, ELIZABETH | 2018 | 2018 | 2018 | 2018 |
2018-04-25T21:12:43 | 2018-04-14 | H8VA04034 | REP | C | House | VA | FALSE | TRUE | H | FENTY, SHION | 4 | C | REPUBLICAN PARTY | 2018-04-14 | 2018 | Challenger | 2018-04-14 | 04 | list(2018) | list(2018) | list(“04”) | C00667600 | FENTY FOR CONGRESS | MARSTON, CHRIS | 2018 | 2018 | 2018 | 2018 |
2018-04-27T21:22:31 | 2017-12-28 | S8VA00313 | REP | C | Senate | VA | FALSE | TRUE | S | FREITAS, NICHOLAS JASON | 0 | C | REPUBLICAN PARTY | 2017-12-28 | 2018 | Challenger | 2017-12-28 | 00 | list(2018) | list(2018) | list(“00”) | C00665570 | NICK FREITAS FOR US SENATE | WOODFIN, CHRISTOPHER M MR ESQ | 2018 | 2018 | 2018 | 2018 |
2017-05-23T07:10:20 | 2017-05-16 | H6VA05142 | REP | C | House | VA | FALSE | TRUE | H | GARRETT, THOMAS ALEXANDER MR. JR. | 5 | I | REPUBLICAN PARTY | 2016-01-27 | 2018 | Incumbent | 2017-05-16 | 05 | list(2016, 2018) | list(2016, 2018) | list(“05”, “05”) | C00607101 | TOM GARRETT FOR CONGRESS | WOODFIN, CHRISTOPHER MONTGOMERY MR. ESQ. | 2016 | 2018 | 2016 | 2018 |
2017-03-14T20:59:15 | 2017-01-27 | H2VA06115 | REP | C | House | VA | FALSE | TRUE | H | GOODLATTE, ROBERT W. | 6 | I | REPUBLICAN PARTY | 1992-01-10 | 2018 | Incumbent | 2017-01-27 | 06 | list(1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018) | list(1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018) | list(“06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”, “06”) | C00257956 | BOB GOODLATTE FOR CONGRESS COMMITTEE | MCMENAMIN, LAURA KILGORE | 1992 | 2018 | 1992 | 2018 |
2017-05-09T21:04:56 | 2017-02-17 | H0VA09055 | REP | C | House | VA | FALSE | TRUE | H | GRIFFITH, H MORGAN | 9 | I | REPUBLICAN PARTY | 2010-03-15 | 2018 | Incumbent | 2017-02-17 | 09 | list(2010, 2012, 2014, 2016, 2018) | list(2010, 2012, 2014, 2016, 2018) | list(“09”, “09”, “09”, “09”, “09”) | C00477240 | MORGAN GRIFFITH FOR CONGRESS | SELPH, JOHN G. | 2010 | 2018 | 2010 | 2018 |
2018-02-08T21:14:37 | 2017-11-29 | H8VA06112 | REP | C | House | VA | FALSE | TRUE | H | HAYWOOD, CHARLES W. MR. | 6 | O | REPUBLICAN PARTY | 2017-11-29 | 2018 | Open seat | 2017-11-29 | 06 | list(2018) | list(2018) | list(“06”) | C00661892 | CHAZ HAYWOOD FOR CONGRESS | SELPH, JOHN G. MR. | 2018 | 2018 | 2018 | 2018 |
2018-01-04T21:07:09 | 2017-07-25 | H8VA10155 | REP | C | House | VA | FALSE | TRUE | H | HILL, SHAK | 10 | C | REPUBLICAN PARTY | 2017-07-24 | 2018 | Challenger | 2017-07-25 | 10 | list(2018) | list(2018) | list(“10”) | C00651224 | SHAK HILL FOR CONGRESS | CURTIS, ELIZABETH | 2018 | 2018 | 2018 | 2018 |
2018-02-22T21:14:12 | 2017-12-15 | S2VA00167 | REP | C | Senate | VA | FALSE | TRUE | S | JACKSON, EARL W SR | 0 | C | REPUBLICAN PARTY | 2011-04-08 | 2018 | Challenger | 2017-12-15 | 00 | list(2012, 2018) | list(2012, 2014, 2016, 2018) | list(“00”, “00”) | C00665554 | JACKSON-US SENATE | RICE, JENNIFER | 2018 | 2018 | 2012 | 2018 |
2018-02-22T21:14:12 | 2017-12-15 | S2VA00167 | REP | C | Senate | VA | FALSE | TRUE | S | JACKSON, EARL W SR | 0 | C | REPUBLICAN PARTY | 2011-04-08 | 2018 | Challenger | 2017-12-15 | 00 | list(2012, 2018) | list(2012, 2014, 2016, 2018) | list(“00”, “00”) | C00495549 | JACKSON FOR VIRGINIA | THEODORA J JACKSON | 2012 | 2018 | 2012 | 2018 |
2017-10-16T21:00:02 | 2017-08-30 | H8VA02079 | REP | C | House | VA | FALSE | TRUE | H | JONES, MARY | 2 | C | REPUBLICAN PARTY | 2017-08-30 | 2018 | Challenger | 2017-08-30 | 02 | list(2018) | list(2018) | list(“02”) | C00654350 | MARY JONES FOR CONGRESS, INC. | CURTIS, ELIZABETH | 2018 | 2018 | 2018 | 2018 |
2018-04-03T21:07:16 | NA | H8VA06179 | REP | N | House | VA | FALSE | FALSE | H | JUSTO, ED | 6 | C | REPUBLICAN PARTY | NA | 2018 | Challenger | NA | 06 | list(2018) | list(2018) | list(“06”) | NA | NA | NA | NA | NA | 2018 | 2018 |
2018-04-03T21:07:16 | NA | H8VA06187 | REP | N | House | VA | FALSE | FALSE | H | LEWIS, KATHRYN | 6 | C | REPUBLICAN PARTY | NA | 2018 | Challenger | NA | 06 | list(2018) | list(2018) | list(“06”) | NA | NA | NA | NA | NA | 2018 | 2018 |
2018-04-27T00:10:45 | 2018-04-19 | H8VA06195 | REP | C | House | VA | FALSE | TRUE | H | LEWIS, KATHYRN | 6 | O | REPUBLICAN PARTY | 2018-04-19 | 2018 | Open seat | 2018-04-19 | 06 | list(2018) | list(2018) | list(“06”) | C00665919 | FRIENDS OF KATHRYN LEWIS | LEWIS, KATHRYN | 2018 | 2018 | 2018 | 2018 |
2018-04-18T21:13:54 | 2017-12-12 | H8VA04026 | REP | C | House | VA | FALSE | TRUE | H | MCADAMS, RYAN A. MR. | 4 | C | REPUBLICAN PARTY | 2017-12-12 | 2018 | Challenger | 2017-12-12 | 04 | list(2018) | list(2018) | list(“04”) | C00663070 | RYAN MCADAMS FOR CONGRESS | SELPH, JOHN G. MR. | 2018 | 2018 | 2018 | 2018 |
2018-02-20T21:22:21 | 2018-02-06 | S8VA00321 | REP | N | Senate | VA | FALSE | FALSE | S | MIZUSAWA, BERT K | 0 | C | REPUBLICAN PARTY | 2018-02-06 | 2018 | Challenger | 2018-02-06 | 00 | list(2018) | list(2018) | list(“00”) | NA | NA | NA | NA | NA | 2018 | 2018 |
2018-04-16T21:15:46 | 2018-04-07 | H8VA08159 | REP | C | House | VA | FALSE | TRUE | H | OH, THOMAS | 8 | C | REPUBLICAN PARTY | 2018-02-09 | 2018 | Challenger | 2018-04-07 | 08 | list(2018) | list(2018) | list(“08”) | C00669515 | THOMAS OH FINANCE COMMITTEE | OH, THOMAS | 2018 | 2018 | 2018 | 2018 |
2018-04-10T21:09:31 | 2018-01-22 | H8VA06120 | REP | C | House | VA | FALSE | TRUE | H | POPE, ELLIOT | 6 | O | REPUBLICAN PARTY | 2018-01-22 | 2018 | Open seat | 2018-01-22 | 06 | list(2018) | list(2018) | list(“06”) | C00667451 | ELLIOT POPE FOR CONGRESS | POPE, ELLIOT | 2018 | 2018 | 2018 | 2018 |
2018-02-22T21:14:12 | 2017-11-13 | S8VA00305 | REP | C | Senate | VA | FALSE | TRUE | S | RAIKLIN, IVAN ERIC | 0 | C | REPUBLICAN PARTY | 2017-11-13 | 2018 | Challenger | 2017-11-13 | 00 | list(2018) | list(2018) | list(“00”) | C00653790 | IVAN RAIKLIN FOR US SENATE | SHEIKH, HASSAN MR | 2018 | 2018 | 2018 | 2018 |
2018-02-17T09:16:20 | 2017-07-10 | S8VA00297 | REP | C | Senate | VA | FALSE | TRUE | S | STEWART, COREY ALAN | 0 | C | REPUBLICAN PARTY | 2017-07-10 | 2018 | Challenger | 2017-07-10 | 00 | list(2018) | list(2018) | list(“00”) | C00650374 | STEWART FOR SENATE INC | ELIZABETH CURTIS | 2018 | 2018 | 2018 | 2018 |
2018-03-10T21:07:09 | 2018-03-09 | H0VA02118 | REP | C | House | VA | FALSE | TRUE | H | TAYLOR, SCOTT W. MR. | 2 | I | REPUBLICAN PARTY | 2009-09-28 | 2018 | Incumbent | 2018-03-09 | 02 | list(2010, 2016, 2018) | list(2010, 2012, 2014, 2016, 2018) | list(“02”, “02”, “02”) | C00608703 | SCOTT TAYLOR FOR CONGRESS | SELPH, JOHN G. | 2016 | 2018 | 2010 | 2018 |
2018-03-10T21:07:09 | 2018-03-09 | H0VA02118 | REP | C | House | VA | FALSE | TRUE | H | TAYLOR, SCOTT W. MR. | 2 | I | REPUBLICAN PARTY | 2009-09-28 | 2018 | Incumbent | 2018-03-09 | 02 | list(2010, 2016, 2018) | list(2010, 2012, 2014, 2016, 2018) | list(“02”, “02”, “02”) | C00468264 | SCOTT TAYLOR FOR CONGRESS | ITHIEL HARLEY THOMAS IV | 2010 | 2016 | 2010 | 2018 |
2017-03-14T20:59:15 | 2016-12-12 | H8VA01147 | REP | C | House | VA | FALSE | TRUE | H | WITTMAN, ROBERT J MR. | 1 | I | REPUBLICAN PARTY | 2007-11-13 | 2018 | Incumbent | 2016-12-12 | 01 | list(2008, 2010, 2012, 2014, 2016, 2018) | list(2008, 2010, 2012, 2014, 2016, 2018) | list(“01”, “01”, “01”, “01”, “01”, “01”) | C00441014 | ROB WITTMAN FOR CONGRESS | MARSTON, CHRIS | 2008 | 2018 | 2008 | 2018 |
2018-05-09T01:03:00 | 2018-02-12 | H8VA06146 | REP | C | House | VA | FALSE | TRUE | H | WRIGHT, DOUGLAS DAVID DR. | 6 | O | REPUBLICAN PARTY | 2018-02-12 | 2018 | Open seat | 2018-02-12 | 06 | list(2018) | list(2018) | list(“06”) | C00669630 | FRIIENDS OF DOUGLAS WRIGHT, INC | SHRADER, ORVILLE DWIGHT MR. JR | 2018 | 2018 | 2018 | 2018 |
Use this to find scheduled elections. Some examples are below and documentation for each argument can be accessed in RStudio using ?search_elections
.
florida_elections <- search_elections(state = "FL", cycle = 2018)
cycle | office | district | incumbent_id | state | incumbent_name |
---|---|---|---|---|---|
2018 | S | 00 | S8FL00166 | FL | NELSON, BILL |
2018 | H | 01 | H6FL01119 | FL | GAETZ, MATT |
2018 | H | 02 | H6FL02208 | FL | DUNN, NEAL PATRICK MD, FACS |
2018 | H | 03 | H2FL06109 | FL | YOHO, THEODORE SCOTT |
2018 | H | 04 | H6FL04105 | FL | RUTHERFORD, JOHN |
2018 | H | 05 | H0FL02086 | FL | LAWSON, ALFRED JR |
2018 | H | 06 | H2FL00292 | FL | DESANTIS, RONALD D. |
2018 | H | 07 | H6FL07140 | FL | MURPHY, STEPHANIE |
2018 | H | 08 | H8FL15107 | FL | POSEY, BILL |
2018 | H | 09 | H6FL09179 | FL | SOTO, DARREN |
2018 | H | 10 | H2FL08063 | FL | DEMINGS, VALDEZ VAL |
2018 | H | 11 | H0FL08208 | FL | WEBSTER, DANIEL |
2018 | H | 12 | H6FL09070 | FL | BILIRAKIS, GUS M |
2018 | H | 13 | H6FL13205 | FL | CRIST, CHARLIE JOSEPH |
2018 | H | 14 | H6FL11126 | FL | CASTOR, KATHY |
2018 | H | 15 | H0FL12101 | FL | ROSS, DENNIS ALAN |
2018 | H | 16 | H6FL13148 | FL | BUCHANAN, VERNON |
2018 | H | 17 | H8FL16022 | FL | ROONEY, TOM MR. |
2018 | H | 18 | H6FL18097 | FL | MAST, BRIAN |
2018 | H | 19 | H6FL19087 | FL | ROONEY, FRANCIS |
2018 | H | 20 | H2FL23021 | FL | HASTINGS, ALCEE L |
2018 | H | 21 | H2FL14053 | FL | FRANKEL, LOIS J. |
2018 | H | 22 | H0FL19080 | FL | DEUTCH, THEODORE ELIOT |
2018 | H | 23 | H4FL20023 | FL | WASSERMAN SCHULTZ, DEBBIE |
2018 | H | 24 | H0FL17068 | FL | WILSON, FREDERICA S. |
2018 | H | 25 | H2FL25018 | FL | DIAZ-BALART, MARIO |
2018 | H | 26 | H4FL26038 | FL | CURBELO, CARLOS MR. |
2018 | H | 27 | H0FL18025 | FL | ROS-LEHTINEN, ILEANA THE HON. |
senate_elections <- search_elections(office = "senate", cycle = 2018)
cycle | office | district | incumbent_id | state | incumbent_name |
---|---|---|---|---|---|
2018 | S | 00 | S6MD03177 | MD | CARDIN, BENJAMIN L |
2018 | S | 00 | S6WY00068 | WY | BARRASSO, JOHN A |
2018 | S | 00 | S0NY00410 | NY | GILLIBRAND, KIRSTEN ELIZABETH |
2018 | S | 00 | S8MI00281 | MI | STABENOW, DEBBIE |
2018 | S | 00 | S6MO00305 | MO | MCCASKILL, CLAIRE |
2018 | S | 00 | S8MS00196 | MS | WICKER, ROGER F |
2018 | S | 00 | S2VA00142 | VA | KAINE, TIMOTHY MICHAEL |
2018 | S | 00 | S2ME00109 | ME | KING, ANGUS STANLEY JR |
2018 | S | 00 | S6UT00063 | UT | HATCH, ORRIN G |
2018 | S | 00 | S0WV00090 | WV | MANCHIN III, JOE |
2018 | S | 00 | S2NE00094 | NE | FISCHER, DEBRA S |
2018 | S | 00 | S2TX00312 | TX | CRUZ, RAFAEL EDWARD TED |
2018 | S | 00 | S2HI00106 | HI | HIRONO, MAZIE K |
2018 | S | 00 | S2IN00091 | IN | DONNELLY, JOSEPH S |
2018 | S | 00 | S2AZ00141 | AZ | FLAKE, JEFF |
2018 | S | 00 | S6TN00216 | TN | CORKER, ROBERT P JR |
2018 | S | 00 | S2WI00219 | WI | BALDWIN, TAMMY |
2018 | S | 00 | S0CA00199 | CA | FEINSTEIN, DIANNE |
2018 | S | 00 | S2CT00132 | CT | MURPHY, CHRISTOPHER S MR |
2018 | S | 00 | S2ND00099 | ND | HEITKAMP, HEIDI |
2018 | S | 00 | S6NJ00289 | NJ | MENENDEZ, ROBERT |
2018 | S | 00 | S6RI00221 | RI | WHITEHOUSE, SHELDON II |
2018 | S | 00 | S6MT00162 | MT | TESTER, JON |
2018 | S | 00 | S8WA00194 | WA | CANTWELL, MARIA |
2018 | S | 00 | S4VT00033 | VT | SANDERS, BERNARD |
2018 | S | 00 | S2NM00088 | NM | HEINRICH, MARTIN TREVOR |
2018 | S | 00 | S2MA00170 | MA | WARREN, ELIZABETH |
2018 | S | 00 | S2NV00183 | NV | HELLER, DEAN |
2018 | S | 00 | S8DE00079 | DE | CARPER, THOMAS R |
2018 | S | 00 | S6PA00217 | PA | CASEY, ROBERT P JR |
2018 | S | 00 | S8FL00166 | FL | NELSON, BILL |
2018 | S | 00 | S6OH00163 | OH | BROWN, SHERROD |
2018 | S | 00 | S8MN00578 | MN | SMITH, TINA FLINT |
2018 | S | 00 | S8AL00308 | AL | STRANGE, LUTHER J III |